Schedules:
TABLE OF CONTENTS
| Permits Schedule of Fees and Miscellaneous Schedule of Fees ………………….. | Pages 1-2 |
| Professional Review/Inspection Fees ……………………………………………… | Page 2 |
| Highway Occupancy Permits ……………………………………………………… | Page 3 |
| Exemptions, Additional Inspection Fees ………………………………………… | Page 4 |
| Planning Commission Schedule of Fees ………………………………………….. | Page 5 |
| Special Meeting Fees, Zoning Hearing Board Fees ………………………………. | Page 6 |
| Attorney Fees for Collection of Accounts ………………………………………… | Page 7 |
| Sewage Enforcement Fee Schedule ………………………………………………. | Page 8 |
| Records Pursuant to the Right-To-Know Law Schedule of Fees …………………. | Pages 9-10 |
| Tax Collector Fee Schedule ………………………………………………………. | Page 11 |
| Index……………………………………………………………………………….. | Page 12 |
Commonwealth Code Inspection Service (CCIS)
Effective Jan. 1, 2023. You may call CCIS at 717-846-2004 for questions regarding their fees. Thank you.